Single Family for Sale: 13 Matthew Drive, Londonderry, NH 03053
Room Features
Lot & Building Features
Community and Schools
Price History of 13 Matthew Drive, Londonderry, NH
Date | Name | Price | Difference |
---|---|---|---|
12/13/2024 | Listing Price | $664,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Londonderry | 03053 | 3 | 3.0 | $664,000 | 2,928 | $227 | N/A |
2 Marcona Lane #Lot 39-0 | Londonderry | 03053 | 4 | 2.5 | $840,000 | 3,026 | $278 | 03/11/2024 |
31 Daniel Road | Derry | 03038 | 4 | 3.0 | $829,900 | 2,792 | $297 | 12/22/2023 |
463 Pingree Hill Road | Auburn | 03032 | 4 | 4.0 | $599,900 | 3,108 | $193 | 12/21/2023 |
34 Daniel Road #58-06 | Derry | 03038 | 4 | 3.0 | $859,900 | 2,792 | $308 | 05/15/2024 |
4 Marcona Lane | Londonderry | 03053 | 4 | 3.0 | $819,900 | 2,794 | $293 | 02/29/2024 |
6 Raelynn Drive | Derry | 03038 | 3 | 2.0 | $600,000 | 2,869 | $209 | 04/12/2024 |
14 Garvin Road | Derry | 03038 | 4 | 3.0 | $680,000 | 3,068 | $222 | 09/12/2024 |
7 Mirra Avenue | Derry | 03038 | 4 | 3.0 | $690,000 | 2,802 | $246 | 08/05/2024 |
7 Marcona Lane #Lot 4 | Londonderry | 03053 | 4 | 3.0 | $849,900 | 2,853 | $298 | 06/28/2024 |
13 Woodhenge Circle | Londonderry | 03053 | 4 | 3.0 | $569,000 | 2,800 | $203 | 09/13/2024 |
9 Dattilo Road | Derry | 03038 | 4 | 3.0 | $770,000 | 2,772 | $278 | 08/27/2024 |
8 Hunter Mill Way | Londonderry | 03053 | 4 | 3.0 | $775,000 | 2,800 | $277 | 09/06/2024 |
11 Danbury Court | Londonderry | 03053 | 4 | 3.0 | $810,000 | 2,807 | $289 | 09/06/2024 |
13 Matthew Drive (MLS #5024592) is a single family home located in Londonderry, NH. This single family home is 2,928 sqft and on a lot of 43,560 sqft (or 1.00 acres) with 3 bedrooms, 3 baths and is 35 years old. This property was listed on 12/13/2024 and has been priced for sale at $664,000.
The 4 bedroom single family home at 8 Hunter Mill Way in Londonderry is nearby and sold for $775,000 on 09/06/2024. Another nearby 4 bedroom single family home, 7 Mirra Avenue in Derry sold for $690,000 on 08/05/2024.
Nearby zip codes are 03032, 03038, 03053 2483, 03103 and 03109. This property neighbors other cities such as Auburn, Bedford, Chester, Derry and Manchester.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/21/2024 |